Collection Skins
Colours
BISCUIT MAT
BISCUIT POL
MAREA MAT
MAREA POL
MINK MAT
MINK POL
MOSS MAT
MOSS POL
SABBIA MAT
SABBIA POL
TOPO MAT
TOPO POL
WHITE MAT
WHITE POL
Non-rectified tile
Light colour variation
Matte finish (natural)
Polished finish (glossy)
Wall tile
Sold by the box
Formats
1.6" x 5"
Products
| Code | Colour | Format | Grade* |
|---|---|---|---|
| 001SKI15BISM | BISCUIT MAT | 1.6X5 | 3 |
| 001SKI15BISP | BISCUIT POL | 1.6X5 | 3 |
| 001SKI15MARM | MAREA MAT | 1.6X5 | 3 |
| 001SKI15MARP | BISCUIT POL | 1.6X5 | 3 |
| 001SKI15MINM | MINK MAT | 1.6X5 | 3 |
| 001SKI15MINP | MINK POL | 1.6X5 | 3 |
| 001SKI15MOSM | MOSS MAT | 1.6X5 | 3 |
| 001SKI15MOSP | MOSS POL | 1.6X5 | 3 |
| 001SKI15SABM | SABBIA MAT | 1.6X5 | 3 |
| 001SKI15SABP | SABBIA POL | 1.6X5 | 3 |
| 001SKI15TOPM | TOPO MAT | 1.6X5 | 3 |
| 001SKI15TOPP | TOPO POL | 1.6X5 | 3 |
| 001SKI15WHIM | WHITE MAT | 1.6X5 | 3 |
| 001SKI15WHIP | WHITE POL | 1.6X5 | 3 |
*The grade of the tile is to best understand its proper use. Grade 1-2 are meant for wall use only. Grade 3 is good for the floor in a residential home. Grades 4-5 are good for residential and commercial use; medium to high traffic areas.
PackagingBox
Format
Pieces
SF
Weight LBS
1.6 X 5
114
1.65
17.72
Pallet
Format
Boxes
SF
Weight LBS
1.6 x 5
102
168.3
1807.44
Prices subject to change without prior notice.
Colours, sizes and shades may vary.