Collection Framework
Colours
Rectified tile
We do not recommend installing tiles in brick-jointed (half)
Matte finish (natural)
Floor tile
Sold by the box
Formats
12" x 24"
24" x 24"
24" x 48"
Products
| Code | Colour | Format | Grade* |
|---|---|---|---|
| 001-PF00023032 | FRAMEWORK DUST | 24x48 | 4 |
| 001-PF00023033 | FRAMEWORK GRIS | 24x48 | 4 |
| 001-PF00023034 | FRAMEWORK BEIGE | 24x48 | 4 |
| 001-PF00023035 | FRAMEWORK BLANC | 24x48 | 4 |
| 001-PF00023036 | FRAMEWORK TAUPE | 24x48 | 4 |
| 001-PF00023099 | FRAMEWORK DUST | 24x24 | 4 |
| 001-PF00023100 | FRAMEWORK GRIS | 24x24 | 4 |
| 001-PF00023101 | FRAMEWORK BEIGE | 24x24 | 4 |
| 001-PF00023102 | FRAMEWORK BLANC | 24x24 | 4 |
| 001-PF00023103 | FRAMEWORK TAUPE | 24x24 | 4 |
| 001-PF00023109 | FRAMEWORK DUST | 12x24 | 4 |
| 001-PF00023110 | FRAMEWORK GRIS | 12x24 | 4 |
| 001-PF00023112 | FRAMEWORK BLANC | 12x24 | 4 |
| 001-PF00023113 | FRAMEWORK TAUPE | 12x24 | 4 |
| 001-PF00023267 | FRAMEWORK DUST | 2x12 | 4 |
| 001-PF00023268 | FRAMEWORK BLANC | 2x12 | 4 |
| 001-PF00023269 | FRAMEWORK TAUPE | 2x12 | 4 |
| 001-PF00023270 | FRAMEWORK BEIGE | 2x12 | 4 |
| 001-PF00023271 | FRAMEWORK GRIS | 2x12 | 4 |
*The grade of the tile is to best understand its proper use. Grade 1-2 are meant for wall use only. Grade 3 is good for the floor in a residential home. Grades 4-5 are good for residential and commercial use; medium to high traffic areas.
PackagingBox
Format
Pieces
SF
Weight LBS
12 X 24
8
15.5
60
24 X 24
4
15.5
63
24 X 48
2
15.5
28
Pallet
Format
Boxes
SF
Weight LBS
12 x 24
32
496
1920
24 x 24
32
496
2016
24 x 48
28
434
784
Prices subject to change without prior notice.
Colours, sizes and shades may vary.
You may also like