Collection Dorica
Colours
Rectified tile
Light colour variation
We do not recommend installing tiles in brick-jointed (half)
Matte finish (natural)
Polished finish (glossy)
Floor tile
Sold by the box
Formats
12" x 24"
24" x 48"
48" x 48"
48" x 110"
Products
| Code | Colour | Format | Grade* |
|---|---|---|---|
| 02115090171 | SAND NATURAL | 48x48 | 4 |
| 02115090172 | GREY NATURAL | 48x48 | 4 |
| 02115090173 | taupe natural | 48x48 | 4 |
| 02115460071 | SAND NATURAL | 24x48 | 4 |
| 02115460072 | GREY NATURAL | 24x48 | 4 |
| 02115460073 | taupe natural | 24x48 | 4 |
| 02115460271 | SAND POLISHED | 24x48 | 4 |
| 02115460272 | GREY POLISHED | 24x48 | 4 |
| 02115460273 | TAUPE POLISHED | 24x48 | 4 |
| 02115570071 | SAND NATURAL | 48X110 | 4 |
| 02115570073 | taupe natural | 48X110 | 4 |
| 02115790071 | SAND NATURAL | 12x24 | 4 |
| 02115790072 | GREY NATURAL | 12x24 | 4 |
| 02115790073 | TAUPE | 12x24 | 4 |
| 02116090130 | dark natural | 48x48 | 4 |
| 02116460030 | dark natural | 24x48 | 4 |
| 02116460230 | dark polished | 24x48 | 4 |
| 02116570030 | dark natural | 48X110 | 4 |
| 02116790030 | dark natural | 12x24 | 4 |
*The grade of the tile is to best understand its proper use. Grade 1-2 are meant for wall use only. Grade 3 is good for the floor in a residential home. Grades 4-5 are good for residential and commercial use; medium to high traffic areas.
PackagingBox
Format
Pieces
SF
Weight LBS
12 X 24
6
11.63
46.3
24 X 48
2
15.5
46.3
48 X 48
1
15.5
46.3
48 X 110
1
35.95
46.3
Pallet
Format
Boxes
SF
Weight LBS
12 x 24
48
558.24
2222.4
24 x 48
36
558
1666.8
48 x 48
30
465
1389
48 x 110
30
1078.5
1389
Prices subject to change without prior notice.
Colours, sizes and shades may vary.