Collection Cyrus
Back
Vinyl Flooring
USA
Colours

Akadia

Barrell

Bembridge

Billingham

Boswell

Bracken Hill

Braly

Cranton

Draven

Exotika

Fauna

Finely

Hawthorne

Jenta

Katella Ash

Ludlow

Mezcla

Ryder

Sandino

Stable

Weathered Brina

Whitfield Gray

Woburn Abbey

Wolfeboro
Rectified tile
Medium colour variation
We do not recommend installing tiles in brick-jointed (half)
Matte finish (natural)
Floor tile
Sold by the box
Formats
7" x 48"
9" x 60"
Products
Code | Colour | Format | Grade* |
---|---|---|---|
061CYR748AKA | Akadia | 7x48 | 4 |
061CYR748BAR | Barrell | 7x48 | 4 |
061CYR748BEM | Bembridge | 7x48 | 4 |
061CYR748BIL | Billingham | 7x48 | 4 |
061CYR748BOS | Boswell | 7x48 | 4 |
061CYR748BRA | Bracken Hill | 7x48 | 4 |
061CYR748BRAL | Braly | 7x48 | 4 |
061CYR748CRA | Cranton | 7x48 | 4 |
061CYR748DRA | Draven | 7x48 | 4 |
061CYR748EXO | Exotika | 7x48 | 4 |
061CYR748FAU | Fauna | 7x48 | 4 |
061CYR748FIN | Finely | 7x48 | 4 |
061CYR748HAW | Hawthorne | 7x48 | 4 |
061CYR748JEN | Jenta | 7x48 | 4 |
061CYR748KAT | Katella Ash | 7x48 | 4 |
061CYR748LUD | Ludlow | 7x48 | 4 |
061CYR748MEZ | Mezcla | 7x48 | 4 |
061CYR748RYD | Ryder | 7x48 | 4 |
061CYR748SAN | Sandino | 7x48 | 4 |
061CYR748STA | Stable | 7x48 | 4 |
061CYR748WEA | Weathered Brina | 7x48 | 4 |
061CYR748WHI | Whitfield Gray | 7x48 | 4 |
061CYR748WOB | Woburn Abbey | 7x48 | 4 |
061CYR748WOL | Wolfeboro | 7x48 | 4 |
061XLC960AKA | Akadia | 9x60 | 4 |
061XLC960BAR | Barrell | 9x60 | 4 |
061XLC960BEM | Bembridge | 9x60 | 4 |
061XLC960BIL | Billingham | 9x60 | 4 |
061XLC960BOS | Boswell | 9x60 | 4 |
061XLC960BRA | Bracken Hill | 9x60 | 4 |
061XLC960BRAL | Braly | 9x60 | 4 |
061XLC960CRA | Cranton | 9x60 | 4 |
061XLC960DRA | Draven | 9x60 | 4 |
061XLC960EXO | Exotika | 9x60 | 4 |
061XLC960FAU | Fauna | 9x60 | 4 |
061XLC960FIN | Finely | 9x60 | 4 |
061XLC960HAW | Hawthorne | 9x60 | 4 |
061XLC960JEN | Jenta | 9x60 | 4 |
061XLC960KAT | Katella Ash | 9x60 | 4 |
061XLC960LUD | Ludlow | 9x60 | 4 |
061XLC960MEZ | Mezcla | 9x60 | 4 |
061XLC960RYD | Ryder | 9x60 | 4 |
061XLC960SAN | Sandino | 9x60 | 4 |
061XLC960STA | Stable | 9x60 | 4 |
061XLC960WEA | Weathered Brina | 9x60 | 4 |
061XLC960WHI | Whitfield Gray | 9x60 | 4 |
061XLC960WOB | Woburn Abbey | 9x60 | 4 |
061XLC960WOL | Wolfeboro | 9x60 | 4 |
*The grade of the tile is to best understand its proper use. Grade 1-2 are meant for wall use only. Grade 3 is good for the floor in a residential home. Grades 4-5 are good for residential and commercial use; medium to high traffic areas.
PackagingBox
Format
Pieces
SF
Weight LBS
7 X 48
8
19.01
43.78
9 X 60
6
22.44
38.7
Pallet
Format
Boxes
SF
Weight LBS
7 x 48
20
380.2
875.6
9 x 60
20
448.8
774
Prices subject to change without prior notice.
Colours, sizes and shades may vary.