Collection Mayfair
Back
Porcelain Tiles
China
Colours
Rectified tile
Medium colour variation
We do not recommend installing tiles in brick-jointed (half)
Matte finish (natural)
Polished finish (glossy)
Floor tile
Porcelaine mosaic for floor and wall
We recommend our Andal Leveling System
We recommend the use of miracle Grout Shield Addtive which is mixed with the choice of your grout and protects grout from all stains
Sold by the box
Formats
12" x 24"
24" x 24"
16" x 32"
24" x 48"
4" x 12"
1.5" x 1.5" - 1.5x1.5 Mosaic sheet of 12.04 x 11.58
Products
Code | Colour | Format | Grade* |
---|---|---|---|
005MAY1224ARGM | ARGENTO MAT | 12x24 | 4 |
005MAY1224ASHM | ASH MAT | 12x24 | 4 |
005MAY1224BIAM | BIANCO MAT | 12x24 | 4 |
005MAY1224CALM | CALACATA MAT | 12x24 | 4 |
005MAY1224IVOM | IVORY MAT | 12x24 | 4 |
005MAY1224STAM | STATUARIO MAT | 12x24 | 4 |
005MAY1224VOLM | VOLA GRIS MAT | 12x24 | 4 |
005MAY1224ZERM | ZERBI GRIS MAT | 12x24 | 4 |
005MAY1224ARGP | ARGENTO POL | 12x24 | 4 |
005MAY1224ASHP | ASH POL | 12x24 | 4 |
005MAY1224BIAP | BIANCO POL | 12x24 | 4 |
005MAY1224CALP | CALACATA POL | 12x24 | 4 |
005MAY1224IVOP | IVORY POL | 12x24 | 4 |
005MAY1224STAP | STATUARIO POL | 12x24 | 4 |
005MAY1224VOLP | VOLA GRIS POL | 12x24 | 4 |
005MAY1224ZERP | ZERBI GRIS POL | 12x24 | 4 |
005MAY2424ARGM | ARGENTO MAT | 24x24 | 4 |
005MAY2424CALM | CALACATA MAT | 24x24 | 4 |
005MAY2424IVOM | IVORY MAT | 24x24 | 4 |
005MAY2424STAM | STATUARIO MAT | 24x24 | 4 |
005MAY2424VOLM | VOLA GRIS MAT | 24x24 | 4 |
005MAY2424ARGP | ARGENTO POL | 24x24 | 4 |
005MAY2424CALP | CALACATA POL | 24x24 | 4 |
005MAY2424IVOP | IVORY POL | 24x24 | 4 |
005MAY2424STAP | STATUARIO POL | 24x24 | 4 |
005MAY2424VOLP | VOLA GRIS POL | 24x24 | 4 |
005MAY1632ARGM | ARGENTO MAT | 16x32 | 4 |
005MAY1632ASHM | ASH MAT | 16x32 | 4 |
005MAY1632BIAM | BIANCO MAT | 16x32 | 4 |
005MAY1632CALM | CALACATA MAT | 16x32 | 4 |
005MAY1632IVOM | IVORY MAT | 16x32 | 4 |
005MAY1632STAM | STATUARIO MAT | 16x32 | 4 |
005MAY1632VOLM | VOLA GRIS MAT | 16x32 | 4 |
005MAY1632ZERM | ZERBI GRIS MAT | 16x32 | 4 |
005MAY1632ARGP | ARGENTO POL | 16x32 | 4 |
005MAY1632ASHP | ASH POL | 16x32 | 4 |
005MAY1632BIAP | BIANCO POL | 16x32 | 4 |
005MAY1632CALP | CALACATA POL | 16x32 | 4 |
005MAY1632IVOP | IVORY POL | 16x32 | 4 |
005MAY1632STAP | STATUARIO POL | 16x32 | 4 |
005MAY1632VOLP | VOLA GRIS POL | 16x32 | 4 |
005MAY1632ZERP | ZERBI GRIS POL | 16x32 | 4 |
005MAY2448ASHP | ASH POL | 24x48 | 4 |
005MAY2448BIAP | BIANCO POL | 24x48 | 4 |
005MAY2448CALP | CALACATA POL | 24x48 | 4 |
005MAY2448STAP | STATUARIO POL | 24x48 | 4 |
005MAY2448VOLP | VOLA GRIS POL | 24x48 | 4 |
005MAY2448ZERP | ZERBI GRIS POL | 24x48 | 4 |
005MAY412ARGP | ARGENTO POL | 4x12 | 4 |
005MAY412ASHP | ASH POL | 4x12 | 4 |
005MAY412BIAP | BIANCO POL | 4x12 | 4 |
005MAY412CALP | CALACATA POL | 4x12 | 4 |
005MAY412IVOP | IVORY POL | 4x12 | 4 |
005MAY412STAP | STATUARIO POL | 4x12 | 4 |
005MAY412ZERP | ZERBI GRIS POL | 4x12 | 4 |
005MAY11ARGP | ARGENTO HEX/POL | 1x1 Mosaic | 4 |
005MAY11ASHP | ASH HEX/POL | 1x1 Mosaic | 4 |
005MAY11BIAP | BIANCO HEX/POL | 1x1 Mosaic | 4 |
005MAY11CALP | CALACATA HEX/POL | 1x1 Mosaic | 4 |
005MAY11IVOP | IVORY HEX/POL | 1x1 Mosaic | 4 |
005MAY11STAP | STATUARIO HEX/POL | 1x1 Mosaic | 4 |
005MAY11VOLP | VOLA GRIS HEX/POL | 1x1 Mosaic | 4 |
005MAY11ZERP | ZERBI GRIS HEX/POL | 1x1 Mosaic | 4 |
*The grade of the tile is to best understand its proper use. Grade 1-2 are meant for wall use only. Grade 3 is good for the floor in a residential home. Grades 4-5 are good for residential and commercial use; medium to high traffic areas.
PackagingBox
Format
Pieces
SF
Weight LBS
12 X 24
8
15.5
71
24 X 24
4
15.5
72
16 X 32
4
13.8
74
24 X 48
2
15.5
92
4 X 12
39
9.68
44
1.5x1.5 Mosaic
10
10
41
Pallet
Format
Boxes
SF
Weight LBS
12 x 24
28
434
1988
24 x 24
28
434
2016
16 x 32
38
524.4
2812
24 x 48
24
372
2208
4 x 12
45
435.6
1980
1.5 x 1.5 mosaic
45
450
1845
technical specification
You can choose a lot of different color
Prices subject to change without prior notice.
Colours, sizes and shades may vary.
Similar products