Collection Brooklyn Wall
Retour
Carreaux de céramique
Turquie
Couleurs

Canvas White

Cement Chic

Cloud Blue

Gallery Grey

Halo Grey

Loft Grey

Retro Black

Soft Sage

Vintage Grey
Carrelage non rectifiées
Variation uniforme de la couleur
Nous ne recommandons pas l’installation en brique (mortier)
Finition matte (natural)
Finition polie (glossy)
Carrelage mural
mosaïque de porcelaine pour plancher et mur
Formats
3" x 6"
6" x 6"
2" x 12"
4" x 12"
4" x 16"
8" x 16"
8" x 24"
Produits
Code | Couleur | Format | Grade* |
---|---|---|---|
005SOH36CANWHIM | Canvas White Mat | 3x6 | 3 |
005SOH36CANWHIG | White Canvas Pol | 3x6 | 3 |
005SOH36CANWHIBG | White Beveled Pol | 3x6 | 3 |
005SOH36CEMCHIG | Cement Chic Pol | 3x6 | 3 |
005SOH36CLOBLUG | Cloud Blue Pol | 3x6 | 3 |
005SOH36GALGREG | Gallery Grey Pol | 3x6 | 3 |
005SOH36HALGREG | Halo Grey Pol | 3x6 | 3 |
005SOH36LOFGREG | Loft Grey Pol | 3x6 | 3 |
005SOH36RETBLAG | Retro Black Pol | 3x6 | 3 |
005SOH36SOFSAGG | Soft Sage Pol | 3x6 | 3 |
005SOH36VINGREG | Vintage Grey Pol | 3x6 | 3 |
005SOH66CANWHIG | Canvas White Pol | 6x6 | 3 |
005SOH212CANWHIM | Canvas White Mat | 2x12 | 3 |
005SOH212CANWHIG | Canvas White Pol | 2x12 | 3 |
005SOH212CEMCHIM | Cement Chic Mat | 2x12 | 3 |
005SOH212CEMCHIG | Cement Chic Glossy | 2x12 | 3 |
005SOH212CLOBLUM | Cloud Blue Mat | 2x12 | 3 |
005SOH212CLOBLUG | Cloud Blue Pol | 2x12 | 3 |
005SOH212GALGREM | Gallery Grey Mat | 2x12 | 3 |
005SOH212GALGREG | Gallery Grey Pol | 2x12 | 3 |
005SOH212HALGREM | Halo Grey Mat | 2x12 | 3 |
005SOH212HALGREG | Halo Grey Pol | 2x12 | 3 |
005SOH212LOFGREM | Loft Grey Mat | 2x12 | 3 |
005SOH212LOFGREG | Loft Grey Pol | 2x12 | 3 |
005SOH212RETBLAM | Retro Black Mat | 2x12 | 3 |
005SOH212RETBLAG | Retro Black Pol | 2x12 | 3 |
005SOH212SOFSAGM | Soft Sage Mat | 2x12 | 3 |
005SOH212SOFSAGG | Soft Sage Glossy | 2x12 | 3 |
005SOH212VINGREM | Vintage Grey Mat | 2x12 | 3 |
005SOH212VINGREG | Vintage Grey Glossy | 2x12 | 3 |
005SOH412CANWHIG | Canvas White Pol | 4x12 | 3 |
005SOH412CANWHIBG | Canvas White Beveled Pol | 4x12 | 3 |
005SOH412GALGREG | Gallery Grey Pol | 4x12 | 3 |
005SOH412GALGREBG | Gallery Grey Beveled Pol | 4x12 | 3 |
005SOH412VINGREG | Vintage Grey Pol | 4x12 | 3 |
005SOH412VINGREBG | Vintage Grey Beveled Pol | 4x12 | 3 |
005SOH416CANWHIM | Canvas White Mat | 4x16 | 3 |
005SOH416CANWHIG | Canvas White Pol | 4x16 | 3 |
005SOH416CEMCHIM | Cement Chic Mat | 4x16 | 3 |
005SOH416CEMCHIG | Cement Chic Pol | 4x16 | 3 |
005SOH416CLOBLUM | Cloud Blue Mat | 4x16 | 3 |
005SOH416CLOBLUG | Cloud Blue Pol | 4x16 | 3 |
005SOH416GALGREM | Gallery Grey Mat | 4x16 | 3 |
005SOH416GALGREG | Gallery Grey Pol | 4x16 | 3 |
005SOH416HALGREM | Halo Grey Mat | 4x16 | 3 |
005SOH416HALGREG | Halo Grey Pol | 4x16 | 3 |
005SOH416LOFGREM | Loft Grey Mat | 4x16 | 3 |
005SOH416LOFGREG | Loft Grey Pol | 4x16 | 3 |
005SOH416RETBLAM | Retro Black Mat | 4x16 | 3 |
005SOH416RETBLAG | Retro Black Pol | 4x16 | 3 |
005SOH416SOFSAGM | Soft Sage Mat | 4x16 | 3 |
005SOH416SOFSAGG | Soft Sage Pol | 4x16 | 3 |
005SOH416VINGREM | Vintage Grey Mat | 4x16 | 3 |
005SOH416VINGREG | Vintage Grey Pol | 4x16 | 3 |
005SOH816CANWHIG | Canvas White Pol | 8x16 | 3 |
005SOH816GALGREG | Gallery Grey Pol | 8x16 | 3 |
005SOH816VINGREG | Vintage Grey Pol | 8x16 | 3 |
005SOH824CANWHIG | Canvas White Pol | 8x24 | 3 |
005SOH824GALGREG | Gallery Grey Pol | 8x24 | 3 |
005SOH824VINGREG | Vintage Grey Pol | 8x24 | 3 |
*Le grade de la tuile est de mieux comprendre son utilisation appropriée. Les grades 1-2 sont destinés uniquement à l’utilisation du mur. La 3e grade est bonne pour le plancher d’une maison résidentielle. Grades 4-5 sont bons pour un usage résidentiel et commercial; zones à trafic moyen à élevé.
EmbalageBoîtes
Format
Pièces
PC
Poids LBS
3 X 6
1
1
1
6 X 6
1
1
1
2 X 12
1
1
1
4 X 12
1
1
1
4 X 16
1
1
1
8 X 16
1
1
1
8 X 24
1
1
1
Palette
Format
Boîtes
PC
Poids LBS
3 x 6
1
1
1
6 x 6
1
1
1
2 x 12
1
1
1
4 x 12
1
1
1
4 x 16
1
1
1
8 x 16
1
1
1
8 x 24
1
1
1
Prix sujets à changement sans préavis.
Couleurs, dimensions et nuances peuvent varier.