Collection Prescott
Retour
Plancher vinyl
USA
Couleurs

Akadia

Barrell

Bembridge

Billingham

Boswell

Bracken Hill

Braly

Cranton

Draven

Exotika

Fauna

Finely

Hawthorne

Jenta

Katella Ash

Ludlow

Mezcla

Ryder

Sandino

Stable

Weathered Brina

Whitfield Gray

Woburn Abbey

Wolfeboro
Carreau rectifié
Variation de couleur moyenne
Nous ne recommandons pas l’installation en brique (mortier)
Finition matte (natural)
Carreau à plancher
Vendu à la boite
Formats
7" x 48"
Produits
Code | Couleur | Format | Grade* |
---|---|---|---|
061PRE748AKA | Akadia | 7x48 | 4 |
061PRE748BAR | Barrell | 7x48 | 4 |
061PRE748BEM | Bembridge | 7x48 | 4 |
061PRE748BIL | Billingham | 7x48 | 4 |
061PRE748BOS | Boswell | 7x48 | 4 |
061PRE748BRA | Bracken Hill | 7x48 | 4 |
061PRE748BRAL | Braly | 7x48 | 4 |
061PRE748CRA | Cranton | 7x48 | 4 |
061PRE748DRA | Draven | 7x48 | 4 |
061PRE748EXO | Exotika | 7x48 | 4 |
061PRE748FAU | Fauna | 7x48 | 4 |
061PRE748FIN | Finely | 7x48 | 4 |
061PRE748HAW | Hawthorne | 7x48 | 4 |
061PRE748JEN | Jenta | 7x48 | 4 |
061PRE748KAT | Katella Ash | 7x48 | 4 |
061PRE748LUD | Ludlow | 7x48 | 4 |
061PRE748MEZ | Mezcla | 7x48 | 4 |
061PRE748RYD | Ryder | 7x48 | 4 |
061PRE748SAN | Sandino | 7x48 | 4 |
061PRE748STA | Stable | 7x48 | 4 |
061PRE748WEA | Weathered Brina | 7x48 | 4 |
061PRE748WHI | Whitfield Gray | 7x48 | 4 |
061PRE748WOB | Woburn Abbey | 7x48 | 4 |
061PRE748WOL | Wolfeboro | 7x48 | 4 |
*Le grade de la tuile est de mieux comprendre son utilisation appropriée. Les grades 1-2 sont destinés uniquement à l’utilisation du mur. La 3e grade est bonne pour le plancher d’une maison résidentielle. Grades 4-5 sont bons pour un usage résidentiel et commercial; zones à trafic moyen à élevé.
EmbalageBoîtes
Format
Pièces
PC
Poids LBS
7 X 48
8
19.01
43.78
Palette
Format
Boîtes
PC
Poids LBS
7 x 48
20
380.2
875.6
Prix sujets à changement sans préavis.
Couleurs, dimensions et nuances peuvent varier.